<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goss Images Photoblog</title>
	<atom:link href="http://www.gossimages.com/photoblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gossimages.com/photoblog</link>
	<description>Stock photos by Goss Imges</description>
	<lastBuildDate>Sun, 14 Aug 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer sunshine</title>
		<link>http://www.gossimages.com/photoblog/?p=150</link>
		<comments>http://www.gossimages.com/photoblog/?p=150#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=150</guid>
		<description><![CDATA[Sunflower against the sky. Hot summer sun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.gossimages.com/img/v17/p245952799-3.jpg"><img class="alignnone" title="Sunflower" src="http://photos.gossimages.com/img/v17/p245952799-3.jpg" alt="" width="300" height="450" /></a></p>
<p>Sunflower against the sky. Hot summer sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.gossimages.com/photoblog/?p=109</link>
		<comments>http://www.gossimages.com/photoblog/?p=109#comments</comments>
		<pubDate>Sun, 08 May 2011 15:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bird]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[nest]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=109</guid>
		<description><![CDATA[Mother dove and baby in nest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gossimages.com/photoblog/wp-content/uploads/2011/05/MG_1642.jpg"><img src="http://www.gossimages.com/photoblog/wp-content/uploads/2011/05/MG_1642-240x300.jpg" alt="" title="_MG_1642" width="240" height="300" class="alignnone size-medium wp-image-110" /></a><br />
Mother dove and baby in nest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taunte Sue</title>
		<link>http://www.gossimages.com/photoblog/?p=99</link>
		<comments>http://www.gossimages.com/photoblog/?p=99#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=99</guid>
		<description><![CDATA[Sue Vasseur (aka Taunte Sue de Mamou) is finished working the crowd at Fred&#8217;s Lounge in Mamou according to local reports . The regulars will miss Taunte Sue and her HOT DAMN cinnamon schnapps&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><a href="http://photos.gossimages.com/p468537822/e18c2d4fb"><img alt="Savings Bonds" src="http://photos.gossimages.com/img/s8/v11/p415421691-3.jpg" title="Tante Sue de Mamou" width="282" height="400" /></a><p class="wp-caption-text">Tante Sue de Mamou</p></div>
<p>Sue Vasseur (aka Taunte Sue de Mamou) is finished working the crowd at Fred&#8217;s Lounge in Mamou according to <a href="http://www.crowleytoday.com/view/full_story/11502385/article-Taunte-Sue-puts-Fred-s-Lounge-doors-behind-her---nephews-nieces--knew-her-rules?instance=secondary_news_state_left_column">local reports  </a>. The regulars will miss Taunte Sue and her HOT DAMN cinnamon schnapps&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bond bubble?</title>
		<link>http://www.gossimages.com/photoblog/?p=83</link>
		<comments>http://www.gossimages.com/photoblog/?p=83#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=83</guid>
		<description><![CDATA[Have bonds reached their top? Are interest rates going up from here?]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><a href="http://photos.gossimages.com/p234048692"><img alt="Savings Bonds" src="http://photos.gossimages.com/img/s10/v18/p1024653582-2.jpg" title="US savings bonds" width="400" height="282" /></a><p class="wp-caption-text">Stock photo of Savings Bonds</p></div>
<p>Have bonds reached their top? Are interest <a href="http://finance.yahoo.com/bonds/composite_bond_rates">rates </a>going up from here? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe to Swim in Gulf of Mexico?</title>
		<link>http://www.gossimages.com/photoblog/?p=65</link>
		<comments>http://www.gossimages.com/photoblog/?p=65#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=65</guid>
		<description><![CDATA[If there are no visible signs of oil on the beach  and no tar balls or oil in the water&#8230; is it safe to swim? Florida beach conditions are reported by the Department of Health.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 348px"><a href="http://photos.gossimages.com/img/s8/v12/p297960097-3.jpg"><img alt="" src="http://photos.gossimages.com/img/s8/v12/p297960097-3.jpg" title="Girl on beach with inflatable ring" width="338" height="450" /></a><p class="wp-caption-text">Girl standing on beach with inflatable ring around waist</p></div>
<p>If there are no visible signs of oil on the beach  and no tar balls or oil in the water&#8230; is it safe to swim?</p>
<p>Florida <a href="http://www.myfloridaeh.com/BEACHnames.html" target="_self">beach conditions </a>are reported by the Department of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform</title>
		<link>http://www.gossimages.com/photoblog/?p=53</link>
		<comments>http://www.gossimages.com/photoblog/?p=53#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=53</guid>
		<description><![CDATA[IV drip in hospital . President Obama signed into law the final fixes to the Health Care Reform Today. Republicans have promised to fight for repeal and to challenge it in court. Included in the new law government will lend money directly to students.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 160px"><a href="http://photos.gossimages.com/img/s10/v16/p431725861-11.jpg"><img alt="" src="http://photos.gossimages.com/img/s10/v16/p431725861-11.jpg" title="IV drip" width="150" height="200" /></a><p class="wp-caption-text">IV Intravenous bag hanging in hospital</p></div><a href="http://photos.gossimages.com/p387749439/e19bb9d25"><br />
<span style="font-size: 75;"><em>IV drip in hospital</em></span></a><span style="font-size: 75;"><em> .</em></span></p>
<p>President Obama signed into law the final fixes to the <a href="http://www.healthreform.gov/">Health Care Reform</a> Today. Republicans have promised to fight for repeal and to challenge it in court. Included in the new law government will lend money directly to students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse gases &#8211; dangerous</title>
		<link>http://www.gossimages.com/photoblog/?p=51</link>
		<comments>http://www.gossimages.com/photoblog/?p=51#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=51</guid>
		<description><![CDATA[Environmental Protection Agency issued a final ruling that greenhouse gases “endanger” health and human welfare. Declaring that Carbon Dioxide endangers human health allows President Barack Obama to gloat at the Climate summit in Copenhagen. He may brag of this executive power to impose emissions caps on industry in the United States. Under the &#8220;endangerment finding,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.gossimages.com/p855903884"><img alt="" src="http://photos.gossimages.com/img/s1/v20/p763545259-2.jpg" title="Refinery" class="alignnone" width="400" height="259" /></a></p>
<p>Environmental Protection Agency issued a final <a href="http://abcnews.go.com/Business/wireStory?id=9268865">ruling </a>that greenhouse gases “endanger” health and human welfare. Declaring that Carbon Dioxide endangers human health allows President Barack Obama to gloat at the Climate summit in Copenhagen. He may brag of this executive power to impose emissions caps on industry in the United States.  Under the <a href="http://www.latimes.com/news/nation-and-world/la-fg-obama-environment8-2009dec08,0,3159719.story">&#8220;endangerment finding,&#8221;</a> the EPA asserts the power to regulate CO2 and other gases blamed for global warming. </p>
<p>The Obama administration dismissed concern over the <a href="http://www.foxnews.com/politics/2009/12/05/obama-s-shift-copenhagen-visit-defies-climate-gate-controversy/">climategate </a>controversy surrounding leaked e-mails from the British climate research center. Yet to be answered is the possible economic impact of regulations that constrain emmissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas as Bridge Fuel</title>
		<link>http://www.gossimages.com/photoblog/?p=49</link>
		<comments>http://www.gossimages.com/photoblog/?p=49#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecology]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=49</guid>
		<description><![CDATA[License this stock photo of inland rig . Natural gas is gaining attention and is being promoted as a bridge fuel to a lower-carbon, sustainable energy future with reduced greenhouse gas (carbon) emissions. Natural Gas Supply Association reports that the environmental impact of natural gas is less than other fossil fuels. The Potential Gas Committee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.gossimages.com/p855903884/e2c3bac5a"><img alt="Jackup rig" src="http://photos.gossimages.com/img/s1/v22/p742108250-2.jpg" title="Stock photo of Jack up rig" class="alignnone" width="267" height="400" /></a><br />
<br /><span style="font-size:85%;"><em>License this stock photo of </em><a href="http://archive.gossimages.com/image/I0000ddwd8bAKydw/s"><em>inland rig </em></a></span><span style="font-size:85%;"><em>.</em></span></p>
<p>Natural gas is gaining attention and is being promoted as a bridge fuel to a lower-carbon, sustainable energy future with reduced greenhouse gas (carbon) emissions. <a href="http://www.naturalgas.org/environment/naturalgas.asp">Natural Gas Supply Association</a> reports that the environmental impact of natural gas is less than other fossil fuels. The <a href="http://www.mines.edu/Potential-Gas-Committee-reports-unprecedented-increase-in-magnitude-of-U.S.-natural-gas-resource-base">Potential Gas Committee </a>reports the United States has a total available future supply of 2,074 Tcf. Much of the recent upward (25%) reassessment comes from active and newly developing shale-gas formations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw me Something Mister</title>
		<link>http://www.gossimages.com/photoblog/?p=35</link>
		<comments>http://www.gossimages.com/photoblog/?p=35#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cajun]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[ouisiana]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=35</guid>
		<description><![CDATA[License this stock photo of Mardi Gras Beads. &#8220;Tho me sometin Mista!!&#8221; Collecting the &#8220;throws&#8221; (beads, doubloons and trinkets) from Mardi Gras parades is a long standing tradition of carnival season in New Orleans. Beyond the decadence of the French Quarter, families throughout Louisiana celebrate Mardi Gras by spending time together and attending the many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.gossimages.com/img/v12/p539951478-2.jpg"><img alt="" src="http://photos.gossimages.com/img/v12/p539951478-2.jpg" title="Mardi Gras Beads" class="alignnone" width="400" height="267" /></a><br />
<span style="font-size:75%;"><em>License this stock photo of </em></span><a href="http://photos.gossimages.com/p642929032/e202f0176"><span style="font-size:75%;"><em> Mardi Gras Beads</em></span></a><span style="font-size:65%;"><em>.</em></span></p>
<p>&#8220;Tho me sometin Mista!!&#8221;  Collecting the &#8220;throws&#8221; (beads, doubloons and trinkets) from Mardi Gras parades is a long standing tradition of carnival season in New Orleans.</p>
<p>Beyond the decadence of the French Quarter, families throughout Louisiana celebrate Mardi Gras by spending time together and attending the many parades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugarcane Harvest</title>
		<link>http://www.gossimages.com/photoblog/?p=33</link>
		<comments>http://www.gossimages.com/photoblog/?p=33#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[sugarcane]]></category>

		<guid isPermaLink="false">http://www.gossimages.com/photoblog/?p=33</guid>
		<description><![CDATA[License this stock photo of Sugarcane milling at Alamy. License this stock photo of Sugarcane loading at Alamy. Louisiana has been having great weather for the sugarcane harvest of 2008. Early in the season estimates were pessimistic and predicted decreased yields because of the two hurricanes. The storms caused stalks to fall over (lodged) and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.gossimages.com/uploaded_images/071026-0800-700810.jpg"><img style="cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://blog.gossimages.com/uploaded_images/071026-0800-700792.jpg" border="0" alt="" /></a><br /><span style="font-size:78%;"><em>License this stock photo of </em></span><a href="http://www.alamy.com/image-details-popup.asp?imageid={3E9CB491-750F-4C2A-8489-EF2F9FF5C69B}"><span style="font-size:78%;"><em>Sugarcane milling</em></span></a><span style="font-size:78%;"><em> at Alamy.</em></span></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.gossimages.com/uploaded_images/071106m0193-772609.jpg"><img style="cursor:pointer; cursor:hand;width: 213px; height: 320px;" src="http://blog.gossimages.com/uploaded_images/071106m0193-772564.jpg" border="0" alt="" /></a><br /><span style="font-size:78%;"><em>License this stock photo of </em></span><a href="http://www.alamy.com/image-details-popup.asp?imageid={9300F9EF-AA44-4D2E-8568-E94E0FA1F474}"><span style="font-size:78%;"><em>Sugarcane loading </em></span></a><span style="font-size:78%;"><em> at Alamy.</em></span></p>
<p>Louisiana has been having great weather for the sugarcane harvest of 2008. Early in the season estimates were pessimistic and predicted decreased yields because of the two hurricanes. The storms caused stalks to fall over (lodged) and some have broken, which result in lower tonnage produced. However yields have not been as bad as first feared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossimages.com/photoblog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

